|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Modèle no.: | Daf | Capacité: | 5m3/h |
|---|---|---|---|
| Compresseur d'air: | 0,55 kW | Puissance de la pompe dissoute: | 3KW |
| Puissance de l'écrou: | 0,1 kW | Puissance de l'agitateur de la coagulation: | 0,55 kW |
| Puissance de l'agitateur de floculation: | 0,55 kW | Puissance de l'agitateur pH: | 0,55 kW |
| Dimensions: | 3600*1700*1850 mm | Capacité de production: | 100000/WEEK |
| SS Contenu: | ppm ou mg/l | Contenu à l'huile: | ppm ou mg/l |
| Gamme de pH: | 6 ~ 9 | Contenu du BOD: | ppm ou mg/l |
| Contenu de la DCO: | ppm ou mg/l | ||
| Mettre en évidence: | Microbubbles Generating DAF System,Subsurface Capture Dissolved Air Flotation,Automatic Slagging Wastewater Treatment System |
||
The Dissolved Air Flotation system is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
The wastewater treatment process follows these steps:
Our DAF systems are suitable for various industries including:
To select the appropriate DAF system model, please consider these factors:
Personne à contacter: Shirley
Téléphone: 86-17320131993
Télécopieur: 86-21-58900516